Data fields
Explore the full range of data fields available through our metadata services:
Sources
Field | Description |
---|---|
Source Name | Name of the metadata source |
Source ID | Unique source identifier |
Source Logo | Visual identifier of the source |
Source Language | Language of the original metadata |
Source Country | Country of origin for the source |
IDs
Field | Description |
---|---|
Program ID | Unique ID per program |
Season ID | Unique ID per season |
Episode ID | Unique ID per episode |
Event ID | Unique ID for live events |
Source-own ID | Internal source-specific ID |
External IDs | Cross-platform identifiers |
Airing Times
Field | Description |
---|---|
Announced Start/Stop Time | Scheduled start and stop times |
Actual Start and Stop Time | Real-time broadcast timestamps |
Titles
Field | Description |
---|---|
Program Title | Display title of the program |
Original Title | Original language title |
Episode Title | Title of the episode |
Original Episode Title | Episode title in original language |
Descriptions
Field | Description |
---|---|
Show Description | Summary of the entire show |
Season Description | Summary of the season |
Episode Description | Episode-level summary |
Teaser | Short promotional text |
Image Description | Description of associated visuals |
Categorization
Field | Description |
---|---|
Category | Broad content classification |
Type | Program type (e.g., movie, series) |
Genres & Subgenres | Multi-layered genre space for accurate content tagging |
Keywords | Themes, moods, settings & audience content tags for advanced content discovery |
Ratings
Field | Description |
---|---|
Agency | Rating provider (e.g., MPAA) |
Rating | Assigned rating (e.g., PG-13 |
Advisory | Viewer guidance info |
Imagery
Field | Description |
---|---|
ID | Unique image ID |
Type | Keyart, still, cover, character, etc. |
Language | Language-specific artwork |
People Tag | People featured in the image |
MetaDetails
Field | Description |
---|---|
Production Country | Country of production |
Release Year | Year of release |
Release Date | Official release date |
Season Number | Season number |
Episode Number | Episode number |
Part Number | If applicable (e.g., Part 1) |
Production Company | Name of the production entity |
Credits
Field | Description |
---|---|
Role | Role played (e.g., Director, Actor) |
Real Name | Name of the credited person |
Character | Fictional character portrayed |
Technical Metadata
Field | Description |
---|---|
Aspect Ratio | Display format (e.g., 16:9) |
Definition | HD, SD, 4K, etc. |
Free-to-air | Whether the program is free-to-air |
Live | Indicates if it’s live content |
New | Flags newly released content |
Rerun | Flags repeated broadcasts |
Subtitles | Subtitle availability |
Sound | Audio type (Stereo, 5.1, etc.) |
Content Rights | Distribution rights info |
Sports
Field | Description |
---|---|
Team A | Competing team/player 1 |
Team B | Competing team/player 2 |
League | Associated league |
Season | Sports season |
Date | Match or event date |
Stage | Tournament stage |
Venue | Location of the event |
Third-Party Links
Field | Description |
---|---|
IMDb, TMDB, Wikipedia | Enrichment from popular databases |
Wikidata, Twitter | Supplemental contextual data |
Facebook, Metacritic | Social and ratings integrations |
Streaming Deeplink URLs | Direct platform viewing links |
Source URLs | Origin links for content sources |
Custom Fields
Field | Description |
---|---|
On request | Tailored fields per client |
Interested in a tailored metadata package?
We offer flexible, scalable metadata configurations tailored to your platform or content needs. Contact us to learn more.