Data fields
Data fields overview
Explore the full range of data fields available through our metadata services:
Sources
Field | Description |
|---|---|
Source Name | Name of the metadata source |
Source ID | Unique source identifier |
Source Logo | Visual identifier of the source |
Source Language | Language of the original metadata |
Source Country | Country of origin for the source |
Lineups
Field | Description |
|---|---|
Channel | Channel that viewers receive in their TV per operator |
Triplets (S+C+T) | Unique set of numbers that identify a TV station |
IDs | Assigned ID for each lineup |
Type | Classification of the lineup/headend |
Airing Times
Field | Description |
|---|---|
Announced Start/Stop Time | Scheduled start and stop times |
Availability window | Real-time broadcast timestamps |
IDs
Field | Description |
|---|---|
Program ID | Unique ID per program |
Season ID | Unique ID per season |
Episode ID | Unique ID per episode |
Event ID | Unique ID for live events |
Source-own ID | Internal source-specific ID |
External IDs | Cross-platform identifiers |
Titles
Field | Description |
|---|---|
Program Title | Display title of the program |
Original Title | Original language title |
Episode Title | Title of the episode |
Original Episode Title | Episode title in original language |
Descriptions
Field | Description |
|---|---|
Show Description | Summary of the entire show |
Season Description | Summary of the season |
Episode Description | Episode-level summary |
Taxonomy
Field | Description |
|---|---|
Type | Program type (e.g., movie, series) |
Category | Broad content classification |
Genres & Subgenres | Multi-layered genre space for accurate content tagging |
Keywords | Themes, moods, settings & audience content tags for advanced content discovery |
Franchises | Series of related films, shows, or titles |
Collections | Curated group of content around a theme or topic |
MetaDetails
Field | Description |
|---|---|
Production Country | Country of production |
Release Year | Year of release |
Release Date | Official release date |
Season Number | Season number |
Episode Number | Episode number |
Part Number | If applicable (e.g., Part 1) |
Production Company | Name of the production entity |
Images
Field | Description |
|---|---|
Type | Keyart, still, cover, character, etc. |
Language | Language-specific artwork |
Image Description | Description of associated visuals |
People | People featured in the image |
Objects | Objects featured in the image |
Credits
Field | Description |
|---|---|
Role | Role played (e.g., Director, Actor) |
Real Name | Name of the credited person |
Character | Fictional character portrayed |
Order | Display sequence or position |
Gender | Gender identity of the individual |
Nationality | Country of citizenship or origin |
Date of birth/death | Birth and, if applicable, death dates |
Biography | Life or professional summary |
Awards
Field | Description |
|---|---|
Awarding Body | Organization presenting the award |
Award Category | Specific award type |
Nomination Status | Whether nominated or winner |
Year | Year the award was given |
Recipient | Award recipient |
Country | Country associated with the award |
Sports
Field | Description |
|---|---|
Team A | Competing team/player 1 |
Team B | Competing team/player 2 |
League | Associated league |
Season | Sports season |
Date | Match or event date |
Stage | Tournament stage |
Venue | Location of the event |
Players | Athlete profiles, stats, and team details |
Live Data | Real-time scores, stats, and match updates |
Technical Metadata
Field | Description |
|---|---|
Content rights | Distribution rights info |
Streaming Deeplink URLs | Direct platform viewing links |
Syndication | Content distributor |
Aspect Ratio | Display format (e.g., 16:9) |
Definition | HD, SD, 4K, etc. |
Free-to-air | Whether the program is free-to-air |
Live | Indicates if it’s live content |
New | Flags newly released content |
Rerun | Flags repeated broadcasts |
Accessibility
Field | Description |
|---|---|
Subtitles | Available translations |
Closed Caption | Text including dialogue, speaker IDs and sound effects for accessibility |
Sign Language | Embedded interpreter for the hearing impaired |
Sound | Audio format |
Ratings
Field | Description |
|---|---|
Agency | Rating provider (e.g., MPAA) |
Rating | Assigned rating (e.g., PG-13 |
Advisory | Viewer guidance info |
Third-Party Links
Field | Description |
|---|---|
EIDR, IMDB, TMDB | Enrichment from popular databases |
Wikipedia, Wikidata | Supplemental contextual data |
Rotten Tomatoes, Metacritic, TikTok, Youtube | Social and ratings integrations |
Sportsradar, STATS | Sports data and analytics |
Markers
Field | Description |
|---|---|
Actual Start/Stop Time | Timestamps for program beginnings and endings |
Commercial Breaks | Markets indicating commercial interruptions |
Chaptering | Divisions for easy navigation |
Highlights | Video highlights |
Custom Fields
Field | Description |
|---|---|
On request | Tailored fields per client |
Interested in a tailored metadata package?
We offer flexible, scalable metadata configurations tailored to your platform or content needs. Contact us to learn more.
